| Company | Recomm | CMP | Stoploss | Target |
| Wipro | Buy | 340 | 333 | 349 - 353 |
| JET Airways | Buy | 550 | 545 | 561 - 567 |
| Gitanjali Gems | Buy | 630 | 626 | 638 - 644 |
| Bank Of baroda | Buy | 701 | 697 | 707 - 713 |
| Amar Raja Batteries | Buy | 260 | 257 | 265 - 268 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
| Company | Recomm | CMP | Stoploss | Target |
| Wipro | Buy | 340 | 333 | 349 - 353 |
| JET Airways | Buy | 550 | 545 | 561 - 567 |
| Gitanjali Gems | Buy | 630 | 626 | 638 - 644 |
| Bank Of baroda | Buy | 701 | 697 | 707 - 713 |
| Amar Raja Batteries | Buy | 260 | 257 | 265 - 268 |
0 comments:
Post a Comment