| Companay | Recomm. | CMP | Stoploss | Target Price |
| Nifty | Buy | 5180 | 5138 | 5218 to 5240 |
| Bajaj Hind | Buy | 113 | 111 | 117 to 120 |
| Powergrid | Buy | 108 | 105.5 | 111 to 115 |
| DLF | Buy | 305 | 301 | 312.5 to 319 |
| HCC | Buy | 120 | 117 | 124 to 127 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment