| Companay | Code No. | CMP | Stoploss | Target Price |
| Uflex | 500148 | 119 | 115 | 125 to 130 |
| MM Fin | 532720 | 434 | 422 | 445 to 450 |
| GTC | 500151 | 112 | 106 | 117 to 122 |
| IGL | 532514 | 236 | 231 | 247 to 253 |
| D.S. Kulkarni | 532514 | 74 | 71 | 78 to 80 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment