| Company | Recomm | CMP | Stoploss | Target Price |
| Nifty | Buy | 4948 | 4914 | 4977 to 5010 |
| Bharat Forge | Buy | 265 | 262 | 271 to 275 |
| Wipro | Buy | 653 | 647 | 663 to 671 |
| Bharti Airtel | Buy | 260 | 256 | 266 to 270 |
| ACC | Buy | 844 | 836 | 853 to 865 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment