| Company | Code | CMP | Stoploss | Target Price |
| Shrenuj | 523236 | 48 | 45 | 52 to 55 |
| Sun Ph. Adv. | 532872 | 104 | 102 | 110 to 115 |
| Indusing | 532187 | 196 | 190 | 205 to 210 |
| Gabriel | 505714 | 58 | 54 | 62 to 65 |
| ESSDEE | 532787 | 495 | 486 | 506 to 520 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment