| Company | Recomm | CMP | Stoploss | Target Price |
| Nifty | Buy | 4909 | 4880 | 4949 to 4970 |
| Sbin | Buy | 2215 | 2203 | 2242 to 2256 |
| Tata Steel | Buy | 493 | 488 | 501 to 513 |
| Bajaj Hind | Buy | 102 | 99 | 106 to 109 |
| Apil | Buy | 572 | 563 | 583 to 592 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment