| Company | Code | CMP | Stoploss | Target Price |
| Kabra | 524109 | 131 | 127 | 137 to 142 |
| Hindalco | 509607 | 113 | 109 | 118 to 122 |
| MSK Proj | 532553 | 167 | 164 | 175 to 180 |
| Seamec | 526807 | 155 | 150 | 162 to 167 |
| Radico | 532497 | 123 | 118 | 129 to 135 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment