| Companay | Recomm. | CMP | Stoploss | Target Price |
| Nifty | Buy | 5025 | 5000 | 5080 to 5110 |
| RIL | Buy | 1030 | 1020 | 1062 to 1080 |
| IDFC | Buy | 155 | 153 | 162 to 167 |
| ONGC | Buy | 1045 | 1040 | 1071 to 1091 |
| IFCI | Buy | 49.75 | 49 | 53 to 55 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment