| Companay | Code | CMP | Stoploss | Target Price |
| OCL Iron | 533008 | 41 | 35 | 55 to 60 |
| GIC Hs. | 511676 | 93 | 87 | 110 to 120 |
| Uflex | 500148 | 114 | 108 | 135 to 140 |
| Atlas Cycle | 505029 | 208 | 195 | 250 to 260 |
| Redington | 532805 | 365 | 340 | 410 to 425 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
| Companay | Code | CMP | Stoploss | Target Price |
| OCL Iron | 533008 | 41 | 35 | 55 to 60 |
| GIC Hs. | 511676 | 93 | 87 | 110 to 120 |
| Uflex | 500148 | 114 | 108 | 135 to 140 |
| Atlas Cycle | 505029 | 208 | 195 | 250 to 260 |
| Redington | 532805 | 365 | 340 | 410 to 425 |
0 comments:
Post a Comment