Company | Code | CMP | Stoploss | Target | Time Period |
Unity Infra | 532746 | 101 | 95 | 115/120 | 1 month |
Ankur Drugs | 531683 | 182 | 170 | 210/220 | 1 month |
EKC | 532684 | 131 | 125 | 145/150 | 1 month |
Kulkarni Power | 505299 | 79 | 74 | 95/100 | 1 month |
Jayshree Tea | 509715 | 240 | 220 | 275/300 | 1 month |
Speculative Scrips (31may2010)
Written By JS on Sunday, May 30, 2010 | 2:33 AM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment