| Company | Recomm | CMP | Stoploss | Target Price |
| Nifty | Buy | 5055 | 5021 | 5088 to 5110 |
| Reliance Buy | Buy | 1045 | 1033 | 1062 to 1076 |
| CESC | Buy | 380 | 376 | 389 to 393 |
| Bharti Airtel | Buy | 263.5 | 259 | 368 to 372 |
| ITC | Buy | 273 | 270.5 | 277 to 282 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment