| Company | Recomm | CMP | Stoploss | Target Price |
| Nifty | Buy | 5285 | 5251 | 5325 to 5346 |
| Siemens | Buy | 733 | 724 | 743 to 748 |
| Rel Capital | Buy | 765 | 757 | 779 to 786 |
| NTPC | Buy | 200 | 198 | 204 to 207 |
| Essar Oil | Buy | 128 | 125.5 | 131.5 to 133 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment