| Company | Code | CMP | Stoploss | Target Price |
| Sabero | 524446 | 76.75 | 73 | 80 to 83 |
| IFB Ind. | 505726 | 129 | 125 | 138 to 143 |
| BPL | 523630 | 36.5 | 34 | 39 to 42 |
| APW | 590033 | 143 | 138 | 149 to 156 |
| Kalindra | 522259 | 132 | 127 | 138 to 144 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment