| Company | Code | CMP | Stoploss | Target |
| NMDC | 526371 | 265 | 261 | 271 to 279 |
| Caprihans | 530999 | 80 | 77 | 85 to 88 |
| Stone (I) | 522085 | 60 | 57 | 66 to 69 |
| Jetkings | 517063 | 160 | 156 | 166 to 173 |
| Shoppers Stop | 532638 | 530 | 514 | 548 to 555 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment