| Company | Recomm | CMP | Stoploss | Target Price |
| Nifty | Buy | 5269 | 5238 | 5300 to 5320 |
| Videocon | Buy | 203 | 199 | 208 to 215 |
| Tech Mahindra | Buy | 740 | 727 | 755 to 769 |
| Areva | Buy | 292.5 | 288 | 298 to 305 |
| Sintex | Buy | 316 | 313 | 323 to 328 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment