| Company | Code | CMP | Stoploss | Target Price |
| Patni | 532517 | 511 | 506 | 525 to 535 |
| MLL | 526235 | 46.5 | 45 | 50 to 53 |
| KFA | 532747 | 48 | 46 | 52 to 55 |
| Reliance | 500325 | 1063 | 1055 | 1087 to 1095 |
| RNRL | 532709 | 66 | 64 | 69 to 72 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment