Company | Code | CMP | Stoploss | Target | Period |
Crew BOS | 532542 | 86 | 78 | 100/110 | 1 month |
Sarda En. | 504614 | 265 | 257 | 290/300 | 1 month |
Anil Product | 532910 | 140 | 130 | 175/180 | 1 month |
Century Enka | 500280 | 240 | 225 | 285/300 | 1 month |
Sagar Cemnet | 502090 | 148 | 140 | 180/190 | 1 month |
Speculative Scrips (28june to 28 july2010)
Written By JS on Sunday, June 27, 2010 | 12:53 AM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment