| Company | Recomm | CMP | Stoploss | Target Price |
| Nifty | Buy | 5258 | 5201 | 5294 to 5310 |
| Crompton | Buy | 254 | 250 | 263 to 270 |
| NTPC | Buy | 201 | 197 | 208 to 210 |
| Sintex | Buy | 300 | 297 | 310 to 313 |
| Tata Power | Buy | 1271 | 1260 | 1295 to 1310 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment