| Company | Code | CMP | Stoploss | Target Price |
| Dishman | 532526 | 210 | 203 | 217 to 220 |
| KRBL | 530815 | 23.5 | 21 | 26 to 28 |
| Gitanjali | 532715 | 116 | 113 | 120 to 122 |
| Talwalkar | 533200 | 185 | 180 | 197 to 205 |
| RSWM | 500350 | 110 | 104 | 117 to 120 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment