| Company | Code | CMP | Stoploss | Target Price |
| Zicom | 531404 | 86 | 80 | 105 to 110 |
| Nirma | 500308 | 185 | 173 | 210 to 220 |
| ADSL | 532875 | 216 | 205 | 240 to 250 |
| Onkar | 531494 | 83 | 78 | 100 to 110 |
| Gruh Fin. | 511288 | 276 | 268 | 300 to 320 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment