| Company | Rotomm | CMP | Stoploss | Target Price |
| Nifty | Sell | 5135 | 5160 | 5080 to 5030 |
| Riga Sugar | Bay | 29 | 25 | 37 to 40 |
| 20 Micron | Bay | 42 | 39 | 46 to 48 |
| ABG Infra | Bay | 185 | 180 | 190 to193 |
| TCI | Bay | 113 | 108 | 117 to 120 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment