| Company | Recomm | CMP | Stoploss | Target Price |
| Nifty | Buy | 5034 | 4995 | 5060 to 5095 |
| ONGC | Buy | 1181 | 1165 | 1210 to 1225 |
| SBI | Buy | 2287 | 2275 | 2300 to 2315 |
| IDFC | Buy | 162.6 | 160.5 | 165 to 168 |
| RCOM | Buy | 175.75 | 173 | 178 to 181 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment