| Company | Code | CMP | Stoploss | Target Price |
| RSWM | 500350 | 115 | 108 | 123 to128 |
| Elecon | 505700 | 85.5 | 82 | 89 to 93 |
| Ackruti | 532799 | 475 | 467 | 488 to 496 |
| Torrent Power | 532779 | 340 | 333 | 349 to 356 |
| Max | 532531 | 168.5 | 164 | 174 to 177 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment