| Company | Recomm | CMP | Stoploss | Target |
| Nifty | Buy | 5352 | 5321 | 5375 to 5393 |
| HCC | Buy | 117 | 115 | 120.5 to 123 |
| Biocon | Buy | 326 | 321 | 334 to 342 |
| MLL | Buy | 46.8 | 45.5 | 48.5 to 50 |
| ICSA | Buy | 143.5 | 141 | 147 to 150 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment