| Company | Code | CMP | Stoploss | Target |
| Ledo Tea | 500350 | 92 | 86 | 98 to 105 |
| Dishman | 532526 | 222 | 217 | 229 to 233 |
| Chola DBS | 511243 | 140 | 136 | 146 to 152 |
| Emmsons | 532038 | 119 | 113 | 126 to 129 |
| Chembond | 530871 | 144 | 139 | 148 to 151 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment