| Company | Recomm. | CMP | Stoploss | Target |
| Nifty | Buy | 5383 | 5361 | 5423 to 5439 |
| DCHL | Buy | 135 | 132 | 139 to 144 |
| Voltas | Buy | 202.5 | 200 | 206 to 209 |
| GVK Power | Buy | 45.75 | 44.5 | 47.5 to 49 |
| Tata Comm. | Buy | 288.5 | 284 | 295 to 303 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment