| Company | Code | CMP | Stoploss | Target Price |
| Ajel | 530713 | 33 | 32 | 35 to 36 |
| Indo Asian Fuse | 532658 | 92 | 87 | 96 to 100 |
| Gonterman | 504701 | 42 | 40 | 45 to 47 |
| Stone (I) | 522085 | 65 | 62 | 69 to 72 |
| MAX (I) | 500271 | 167 | 162 | 174 to 180 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment