| Company | Recomm. | CMP | Stoploss | Target Price |
| Nifty | Buy | 5415 | 5388 | 5440 to 5459 |
| Sail | Buy | 199 | 196 | 204 to 207 |
| Zee Tel. | Buy | 310 | 305 | 316 to 320 |
| Educom | Buy | 596 | 589 | 611 to 623 |
| Naga. Cons, | Buy | 187.5 | 185 | 190.5 to 193 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
| Company | Recomm. | CMP | Stoploss | Target Price |
| Nifty | Buy | 5415 | 5388 | 5440 to 5459 |
| Sail | Buy | 199 | 196 | 204 to 207 |
| Zee Tel. | Buy | 310 | 305 | 316 to 320 |
| Educom | Buy | 596 | 589 | 611 to 623 |
| Naga. Cons, | Buy | 187.5 | 185 | 190.5 to 193 |
0 comments:
Post a Comment