| Company | Recomm. | CMP | Stoploss | Target |
| Nifty | Buy | 5246 | 5221 | 5265 to 5289 |
| Patni | Buy | 516 | 510 | 523 to 530 |
| Bhel | Buy | 2370 | 2345 | 2395 to 2413 |
| Fintech | Buy | 1370 | 1355 | 1388 to 1403 |
| DLF | Buy | 282 | 278 | 289 to 295 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment