| Company | Code | CMP | Stoploss | Target |
| Punj. Chem | 506618 | 143 | 138 | 151 to 155 |
| ASCL | 532853 | 87.5 | 84 | 93 to 96 |
| IFB Ind. | 505726 | 140 | 136 | 146 to 149 |
| Garware Wall | 509557 | 83 | 79 | 88 to 92 |
| Adhunik Metal | 532727 | 114 | 109 | 119 to 123 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment