Company | Code | CMP | Stoploss | Target | Recomm. |
Axis Bank | 532215 | 1384 | 1374 | 1405 to 1413 | BUY |
Bharti Airtel | 532454 | 320 | 313 | 327 to 331 | BUY |
VIP Ind. | 507880 | 396 | 387 | 408 to 412 | BUY |
Sintex | 502742 | 360 | 355 | 367 to 370 | BUY |
IFCI | 500106 | 61.7 | 60 | 63 to 64.5 | BUY |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment