| Company | Recomm. | CMP | Stoploss | Target |
| Nifty | Buy | 5432 | 5392 | 5466 to 5488 |
| Hcl Tech | Buy | 380.5 | 375.5 | 386 to 396 |
| Idea | Buy | 68 | 66.5 | 70.5 to 72 |
| Sun TV | Buy | 446 | 442 | 455 to 462 |
| Unitech | Buy | 84.5 | 83 | 86.5 to 88.5 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment