| Company | Recomm. | CMP | Stoploss | Target |
| Nifty | Buy | 5477 | 5441 | 5509 to 5528 |
| Reliance | Buy | 956 | 945 | 969 to 978 |
| Wipro | Buy | 400 | 394 | 412 to 418 |
| GMR Infra | Buy | 60 | 58.5 | 62.5 to 65 |
| Tata Steel | Buy | 502 | 496 | 512 to 518 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment