| Company | Code | CMP | Stoploss | Target |
| HOPFL | 532808 | 90 | 85 | 97 to 102 |
| Jayshree Tea | 509715 | 148 | 144 | 155 to 160 |
| IFB Ind | 505726 | 148 | 144 | 153 to 155 |
| Srei Infra | 523756 | 92 | 88 | 96 to 99 |
| Spice Mobile | 517214 | 78 | 75 | 83 to 86 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment