| Company | Recomm. | CMP | Stoploss | Target |
| Nifty | Buy | 5404 | 5440 | 5510 to 5528 |
| Gail | Buy | 448 | 440 | 460 to 465 |
| Patni | Buy | 452 | 446 | 460 to 463 |
| Biocon | Buy | 319 | 314 | 325 to 328 |
| Gspl | Buy | 110.5 | 108.5 | 113 to 117 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment