| Company | Code | CMP | Stoploss | Target |
| Caprihans | 509486 | 94.5 | 92.5 | 100 to 103 |
| Bajaj Fin. | 532978 | 458 | 451 | 470 to 479 |
| Anantraj | 515055 | 132 | 126 | 138 to 145 |
| Texmaco | 505400 | 144 | 139 | 149 to 153 |
| Banco | 500039 | 114 | 109 | 121 to 125 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment