| Company | Recomm. | CMP | Stoploss | Target |
| Nifty | Buy | 5860 | 5830 | 5894 to 5908 |
| Patni Com. | Buy | 467 | 463 | 474 to 479 |
| Punj Lloyd | Buy | 116.5 | 114.5 | 119.5 to 122 |
| Fintech | Buy | 1425 | 1405 | 1470 to 1494 |
| IFCI | Buy | 60.5 | 58 | 63 to 65 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment