| Company | Code | CMP | Stoploss | Target |
| Tulsi | 532948 | 61.25 | 58.5 | 65 to 68 |
| Sab TV | 530943 | 45 | 42.5 | 50 to 52 |
| ISTL | 508807 | 228 | 222 | 235 to 242 |
| APW | 590033 | 123.5 | 118 | 130 to 135 |
| Spanco | 508976 | 115 | 111 | 123 to 1125 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment