| Company | Code | CMP | Stoploss | Target |
| Sharp | 523359 | 66 | 63 | 72 to 75 |
| Philips Carbon | 506590 | 136 | 133 | 143 to 147 |
| Hitech | 526217 | 87.5 | 85 | 91 to 95 |
| Pradip Over. | 533178 | 90.5 | 88 | 95 to 99 |
| OBC | Buy | 336 | 68.5 | 72.5 to 72 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
0 comments:
Post a Comment