| Company | Recomm. | CMP | Stoploss | Target |
| Nifty | Buy | 5545 | 5506 | 5572 to 5592 |
| HDFC | Buy | 2426 | 2404 | 2462 to 2480 |
| United Phos. | Buy | 157.25 | 155 | 161 to 164 |
| Bharti Airtel | Buy | 400 | 396 | 411 to 420 |
| Sterlite | Buy | 163 | 160.5 | 167 to 170 |
Subscribe to:
Post Comments (Atom)
Free NSE Intraday Tips, Free NSE FO Tips, Free NSE Tips, Free BSE Intraday Tips, Free BSE Tips, Free Small cap Tips, Free FO Tips, Free Nifty Future Intraday Tips, Free Nifty Future Tips, Free Bank Nifty Tips.
| Company | Recomm. | CMP | Stoploss | Target |
| Nifty | Buy | 5545 | 5506 | 5572 to 5592 |
| HDFC | Buy | 2426 | 2404 | 2462 to 2480 |
| United Phos. | Buy | 157.25 | 155 | 161 to 164 |
| Bharti Airtel | Buy | 400 | 396 | 411 to 420 |
| Sterlite | Buy | 163 | 160.5 | 167 to 170 |
0 comments:
Post a Comment