CANARA | |||||
Signal | Signal Price | Stoploss | Target-1 | Target-2 | Taget-3 |
Buy | 459 | 454 | 462 | 470 | 483 |
Short Sell | 451 | 455 | 445 | 438 | 429 |
Adani Enter | |||||
Signal | Signal Price | Stoploss | Target-1 | Target-2 | Taget-3 |
Buy | 229 | 225 | 235 | 239 | 246 |
Short Sell | 223 | 226 | 220 | 216 | 213 |
CAIRN INDIA | |||||
Signal | Signal Price | Stoploss | Target-1 | Target-2 | Taget-3 |
Buy | 308 | 305 | 312 | 315 | 317 |
Short Sell | 304 | 307 | 303 | 296 | 291 |
PUNJ LLOYD | |||||
Signal | Signal Price | Stoploss | Target-1 | Target-2 | Taget-3 |
Buy | 48.00 | 47.00 | 49.00 | 49.60 | 50.20 |
Short Sell | 47.00 | 48.00 | 46.20 | 45.40 | 45.00 |
REC | |||||
Signal | Signal Price | Stoploss | Target-1 | Target-2 | Taget-3 |
Buy | 237 | 233 | 241 | 244 | 247 |
Short Sell | 233 | 235 | 229 | 225 | 223 |
Tuesday Intraday Tips (19th Feb-2013)
Written By JS on Tuesday, February 19, 2013 | 2:10 AM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment