SUN PHARMA | |||||
Signal | Signal Price | Stoploss | Target-1 | Target-2 | Taget-3 |
Buy | 805 | 799 | 811 | 818 | 822 |
Short Sell | 797 | 801 | 885 | 881 | 876 |
AMBUJA | |||||
Signal | Signal Price | Stoploss | Target-1 | Target-2 | Taget-3 |
Buy | 201 | 198 | 204 | 207 | 208 |
Short Sell | 197 | 199 | 195 | 192 | 191 |
TCS | |||||
Signal | Signal Price | Stoploss | Target-1 | Target-2 | Taget-3 |
Buy | 1461 | 1454 | 1468 | 1480 | 1486 |
Short Sell | 1450 | 1455 | 1440 | 1436 | 1431 |
KTK BANK | |||||
Signal | Signal Price | Stoploss | Target-1 | Target-2 | Taget-3 |
Buy | 162 | 159 | 164 | 167 | 170 |
Short Sell | 158.5 | 157 | 155 | 152 | 149 |
KOTAK | |||||
Signal | Signal Price | Stoploss | Target-1 | Target-2 | Taget-3 |
Buy | 673 | 669 | 677 | 679 | 683 |
Short Sell | 668 | 670 | 664 | 661 | 658 |
FT | |||||
Signal | Signal Price | Stoploss | Target-1 | Target-2 | Taget-3 |
Buy | 973 | 965 | 980 | 985 | 991 |
Short Sell | 963 | 966 | 957 | 951 | 946 |
Thursday FO Strategy (21st Feb-2013)
Written By Unknown on Thursday, February 21, 2013 | 1:20 AM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment