HCL TECH | |||||
Signal | Signal Price | Stoploss | Target-1 | Target-2 | Taget-3 |
Buy | 725 | 720 | 730 | 733 | 738 |
Short Sell | 719 | 722 | 715 | 709 | 706 |
BPCL | |||||
Signal | Signal Price | Stoploss | Target-1 | Target-2 | Taget-3 |
Buy | 397 | 394 | 402 | 405 | 408 |
Short Sell | 394 | 397 | 390 | 387 | 384 |
JYOTHYLAB | |||||
Signal | Signal Price | Stoploss | Target-1 | Target-2 | Taget-3 |
Buy | 153 | 149 | 157 | 159 | 161 |
Short Sell | 149 | 153 | 144 | 141 | 138 |
TITAN | |||||
Signal | Signal Price | Stoploss | Target-1 | Target-2 | Taget-3 |
Buy | 261 | 257 | 266 | 268 | 272 |
Short Sell | 257 | 260 | 254 | 251 | 245 |
ZEEL | |||||
Signal | Signal Price | Stoploss | Target-1 | Target-2 | Taget-3 |
Buy | 222 | 219 | 225 | 228 | 232 |
Short Sell | 219 | 222 | 215 | 213 | 211 |
IDEA | |||||
Signal | Signal Price | Stoploss | Target-1 | Target-2 | Taget-3 |
Buy | 110.6 | 109.5 | 112 | 113 | 113.9 |
Short Sell | 109 | 110 | 108 | 106 | 106.4 |
Thursday Intraday Tips (21st Feb-2013)
Written By Unknown on Thursday, February 21, 2013 | 1:28 AM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment