PFC | |||||
Signal | Signal Price | Stoploss | Target-1 | Target-2 | Target-3 |
Buy | 204 | 198 | 209 | 211 | 216 |
Short Sell | 196 | 200 | 189 | 186 | 182 |
WIPRO | |||||
Signal | Signal Price | Stoploss | Target-1 | Target-2 | Target-3 |
Buy | 436 | 430 | 440 | 446 | 452 |
Short Sell | 428 | 433 | 423 | 420 | 414 |
ADANI ENTER | |||||
Signal | Signal Price | Stoploss | Target-1 | Target-2 | Target-3 |
Buy | 222 | 218 | 226.6 | 229 | 231 |
Short Sell | 215 | 219 | 211 | 208 | 205 |
KTK BANK | |||||
Signal | Signal Price | Stoploss | Target-1 | Target-2 | Target-3 |
Buy | 141 | 139 | 143 | 146 | 147.5 |
Short Sell | 138 | 140 | 135 | 133 | 131 |
Wednesday FO Strategy (06March2013)
Written By Unknown on Tuesday, March 5, 2013 | 11:29 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment